|
This Preference Page allows you to view and edit display preferences.

| • | Image Background Color - Sets the color for the background of the Preview Panel. |
| • | Browser Background Color - Sets the color for the background of the Thumbnail Panel. |
| • | Shadow and Highlight Warning - Select the Shadow and Highlight warning level. Values below the Shadow Warning level and above the Highlight Warning level will be highlighted when Clipping Warning is enabled. |
| • | Maximum Images to show in Multiview - Controls how many images will be shown at any one time in Multiview. Bibble 5 Pro offers up to 6, Bibble 5 Lite offers 2. |
| • | Lock Zoom and Pan in multi-view - Toggles the Zoom and Pan lock when multiple Preview images are shown. This can also be controlled from the Lock icon ( ) on the . |
| • | Tint Thumbnails with Color Label - Enable to color the Thumbnail tile with the color of the label applied to that image. Requires restart to take effect. |
| • | Use a Round Magnifier - Use a round (enabled) or rectangular (disabled) magnifier. Switch to a rectangle for a slightly larger magnifier, and to prevent display issues on Linux systems when desktop compositing is disabled. |
| • | Highlight Alternating Rows - In list views, like the Catalog Browser and Metadata Browser, highlight alternating rows. Disable for uniform row colors. Requires restart to take effect. |
| • | Use smaller fonts and icons - Enable this on notebooks and netbooks to make interface elements smaller. Requires restart to take effect. |
| • | Show Pixel values in decimal (0-100) instead of 8-bit (0-255) - Show the pixel value under the cursor as a decimal (or percent) instead of the 8-bit color value. |
| • | Maintain zoom when switching images - Allows you to pan and zoom into a single image, and then keep that zoom and pan position when switching images. This only affects Single Image view. |
| • | Use Animation for image zoom - Enables animation when zooming in or out on images. Disable this on slower computers for quicker viewing. |
| • | Show only high quality previews - Enabling this preference will prevent Bibble from showing lower quality previews when making image adjustments - which can make the previewing process take slightly longer. |
|
|
« Previous
Next »
|